- The 1.01 is worth more this year than in past seasons: Ashton Jeanty is expected to be a top-tier running back, with a large gap between him and everyone else.
- A deep single-quarterback class, but not superflex: The substantial depth at running back makes the value of mid-to-late first-round picks better than last year, but the poor quarterback class compared to the previous season makes the mid-to-late first-round picks not as strong as last year in superflex leagues.
- Subscribe to PFF+: Get access to player grades, PFF Premium Stats, fantasy football rankings, all of the PFF fantasy draft research tools and more!

Whether you're rebuilding, retooling or making a championship push, navigating dynasty trades requires a clear understanding of player and pick values.
To help with that, we’ve updated our 2025 dynasty trade value charts for quarterbacks, running backs, wide receivers, tight ends and rookie draft picks. These charts provide a consistent, data-driven baseline for evaluating trade offers across positions and formats. As in previous seasons, the top-ranked player or pick in each category is assigned a value of 100, with all other values scaled proportionally to reflect their relative worth.
Last updated: 5:00 am ET Monday, June 2
2025 Draft Picks
Pick | 1QB Value | Superflex Value |
1.01 | 77 | 56 |
1.02 | 50 | 41 |
1.03 | 43 | 36 |
1.04 | 41 | 34 |
1.05 | 40 | 33 |
1.06 | 33 | 32 |
1.07 | 32 | 30 |
1.08 | 32 | 30 |
1.09 | 29 | 26 |
1.10 | 29 | 25 |
1.11 | 28 | 24 |
1.12 | 28 | 22 |
2.01 | 27 | 22 |
2.02 | 17 | 21 |
2.03 | 15 | 21 |
2.04 | 14 | 20 |
2.05 | 13 | 15 |
2.06 | 13 | 13 |
2.07 | 13 | 12 |
2.08 | 13 | 11 |
2.09 | 12 | 11 |
2.10 | 12 | 11 |
2.11 | 12 | 11 |
2.12 | 11 | 10 |
3.01 | 11 | 10 |
3.02 | 11 | 9 |
3.03 | 10 | 9 |
3.04 | 10 | 9 |
3.05 | 10 | 8 |
3.06 | 9 | 8 |
3.07 | 9 | 7 |
3.08 | 8 | 7 |
3.09 | 6 | 6 |
3.10 | 6 | 6 |
3.11 | 6 | 6 |
3.12 | 6 | 6 |
Quarterback
Player | Team | 1QB Value | Superflex Value |
Jayden Daniels | Commanders | 51 | 100 |
Lamar Jackson | Ravens | 48 | 99 |
Josh Allen | Bills | 46 | 98 |
Jalen Hurts | Eagles | 44 | 97 |
Joe Burrow | Bengals | 38 | 87 |
Patrick Mahomes | Chiefs | 31 | 84 |
Caleb Williams | Bears | 26 | 81 |
Bo Nix | Broncos | 26 | 66 |
Kyler Murray | Cardinals | 24 | 49 |
Justin Herbert | Chargers | 23 | 47 |
Drake Maye | Patriots | 23 | 45 |
C.J. Stroud | Texans | 22 | 43 |
Brock Purdy | 49ers | 21 | 43 |
Jared Goff | Lions | 19 | 42 |
Jordan Love | Packers | 18 | 42 |
Baker Mayfield | Buccaneers | 18 | 41 |
Trevor Lawrence | Jaguars | 17 | 39 |
Justin Fields | Jets | 17 | 38 |
Dak Prescott | Cowboys | 16 | 35 |
J.J. McCarthy | Vikings | 15 | 34 |
Michael Penix Jr. | Falcons | 14 | 33 |
Tua Tagovailoa | Dolphins | 14 | 32 |
Cameron Ward | Titans | 13 | 32 |
Jaxson Dart | Giants | 12 | 30 |
Bryce Young | Panthers | 11 | 30 |
Tyler Shough | Saints | 11 | 30 |
Anthony Richardson Sr. | Colts | 9 | 27 |
Sam Darnold | Seahawks | 6 | 19 |
Kenny Pickett | Browns | 6 | 18 |
Jalen Milroe | Seahawks | 6 | 15 |
Geno Smith | Raiders | 6 | 14 |
Russell Wilson | Giants | 6 | 13 |
Running Back
Wide Receiver
Tight End
Player | Team | 1QB Value | Superflex Value |
Brock Bowers | Raiders | 74 | 55 |
Trey McBride | Cardinals | 62 | 51 |
Sam LaPorta | Lions | 37 | 29 |
George Kittle | 49ers | 34 | 27 |
Colston Loveland | Bears | 33 | 26 |
T.J. Hockenson | Vikings | 31 | 24 |
Tyler Warren | Colts | 29 | 22 |
David Njoku | Browns | 25 | 20 |
Tucker Kraft | Packers | 23 | 19 |
Dalton Kincaid | Bills | 22 | 18 |
Mark Andrews | Ravens | 20 | 16 |
Jonnu Smith | Dolphins | 18 | 14 |
Kyle Pitts | Falcons | 17 | 13 |
Jake Ferguson | Cowboys | 16 | 12 |
Dallas Goedert | Eagles | 15 | 12 |
Evan Engram | Broncos | 15 | 12 |
Mason Taylor | Jets | 12 | 10 |
Chig Okonkwo | Titans | 11 | 9 |
Elijah Arroyo | Seahawks | 11 | 9 |
Brenton Strange | Jaguars | 11 | 9 |